● Special xompound for better traction.
● TMS Low-temperature mixing technology provides high mileage.
● Computerized simulation technology, optimized carcass cross-section design for high durability.
Size | PR | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Pressure (kpa) |
11R22.5 | 14 | 144/142 | M | 8.25 | 22.5 | 1054 | 279 | 2800/2650 | 720 |
11R22.5 | 16 | 146/143 | M | 8.25 | 22.5 | 1054 | 279 | 3000/2725 | 830 |
295/75R22.5 | 14 | 144/141 | M | 9.00 | 22.5 | 1014 | 298 | 2800/2575 | 760 |
11R24.5 | 14 | 146/143 | M | 8.25 | 21.0 | 1104 | 279 | 3000/2725 | 720 |
11R24.5 | 16 | 149/146 | M | 8.25 | 21.0 | 1104 | 279 | 3250/3000 | 830 |
285/75R24.5 | 14 | 144/141 | M | 8.25 | 21.0 | 1050 | 283 | 2800/2575 | 760 |
285/75R24.5 | 16 | 147/144 | L | 8.25 | 21.0 | 1050 | 283 | 3075/2800 | 830 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.